Data at a glance | |||||||
Rotor dimensions | |||||||
Crankshaft weight | [kg] | 20 | |||||
Overall length | [mm] | 500 | |||||
Distance from shaft centre to drive end | [mm] | 100 ⦠240 | |||||
Main bearing spacing, max. | [mm] | (120) 170 ... 500 | |||||
Correction plane spacing | [mm] | 400 | |||||
Main bearing diameter | [mm] | 40 ... 70 | |||||
Rotation diameter | [mm] | max. 180 | |||||
Correction bore diameter | [mm] | VHM to 12 mm, HSS to 16 mm | |||||
Machine | |||||||
Width | [mm] | ||||||
Depth | [mm] | ||||||
Height | [mm] | ||||||
Total weight | |||||||
Mains connection | 400V / 3Ph / 50 Hz, ??Amp. | ||||||
Balancing speed, fully adjustable | [min-1] | 450 | |||||
Measurement uncertainty | [gmm] | 10 ⦠25 2) | |||||
Drive type | End-drive | ||||||
2-tone painting | RAL 7035 (light grey), RAL 7024 (graphite grey) | ||||||
Measurement units | |||||||
CAB 950 with touch-screen operation | |||||||
Options | |||||||
Protective cover to ISO 7475 class C (protection against ejected parts) | |||||||
Contact protection for automatic loading | |||||||
Filling level display for swarf carriage | |||||||
Master shafts with test weights | |||||||
1) Smallest achievable residual unbalance per plane | |||||||
2) Depending on the relevant crankshaft, calculated using the master shaft, evaluated to DIN1319 Teil 3, with 95% of the probability distribution, statistically two-dimensional |